Berthing
Prices from 1st FEBUARY 2020 (Includes VAT at 20%)
Berthing Charge |
/Ft | /Metre |
Annual Berth paid in full in advance | £77 | £250 |
Annual Berth paid Quarterly in advance | £90 | £293 |
Live aboard fee per person | £360 per person per annum | |
Summer Berth 6 month. Paid in advance | £45 | £146 |
Winter Berth 6 month. Paid in advance | £38 | £123 |
Sports/Day boat (Annual) up to 19ft. | £900 single payment | |
Visiting Boats | /Ft | /Metre |
Monthly Berth | £12 | £39 |
Weekly | £4 | £12 |
Daily | £0.75 | £2.50 |
Launching Paddle board , kayak etc | £2.00 | |
Minimum chargeable boat length is 20ft. |
Hoist Charges. 3 Tons Max | Price |
Lift in or out. Each way | £95 |
Lift in and out same day inc jet wash | £160 |
Centre point lift , hold in slings , 2 hours max , re-launch | £70 |
Removal and refit of canopy | £30 |
Use of crane - non boat lift per hour. Min 1 hour | £60 |
Other Charges | Price |
Trailer storage per month | £20 |
Scrub off per metre | £4.50 |
Battery charger hire per day | £6 |
Bilge pump out | £25 |
Labour charge. Yard work per hour | £30 |
Hire of RIB and Driver per hour. Inc. fuel | £65 |
Quotations Please use contact form below for Quotations |
Boat Valeting, Hull ''T'' cut and wax |
Anti-fouling |
Mechanical and electrical |
Hull repairs |
Canopies and covers |
Rigging |
Please see below a PDF print out of all prices above: